Discount rates for Hawaii Jeeps and cars from major US car rental companies

2012 Maui Jeep Rental Rates*

Brand X
FREE ADDITIONAL DRIVER INCLUDED

Regular Season Feb 15 - Feb 25
Jul 1 - Aug 15
Dec 15 - Dec 31
Rental Class or similar model daily weekly daily weekly daily weekly
Economy 2/4 Door Chevy Aveo $28 $140 $33 $165 $53 $265
Compact 4 Door Nissan Versa $30 $150 $35 $175 $53 $265
Intermediate 4 Door Toyota Corolla $33 $165 $38 $190 $60 $299
Full Size 4 Door Chevy Impala $39 $196 $58 $290 $63 $316
Premium 4 Door Buick Lucerne $55 $275 $63 $317 $77 $385
Luxury Sedan 4 Door Cadillac DTS $59 $295 $81 $405 $98 $489
Convertible 2 Door Mustang/Sebring $55 $275 $79 $395 $92 $460
Jeep Wrangler Jeep Wrangler (w/ removable top) $54 $270 $79 $395 $93 $466
Jeep Unlimited Jeep Wrangler (4 door - 5 pas) $62 $310 $84 $420 $95 $477
Intermediate SUV Ford Escape $55 $275 $80 $400 $84 $420
Standard SUV Chevy Equinox $58 $290 $90 $450 $93 $466
Minivan 4 Door Dodge Grand Caravan $58 $290 $80 $400 $94 $472
DISCOUNT PRE-NEGOTIATED RATES above include the following benefits: Additional driver fees are waived for the extra driver.

 

Brand C - Oahu
includes 2 FREE ADDITIONAL DRIVERS

Regular Season:

Feb 16 to Feb 20
Mar 29 to Apr 8
May 24 to May 28
Jul 1 to Aug 13

Dec 14 to Dec 31

Car Type or similar model Daily Weekly Daily Weekly Daily Weekly
Economy Toyota Yaris $27.00 $135.00 $36.50 $183.00 $70.00 $420.00
Compact Dodge Caliber $29.00 $144.00 $37.50 $188.00 $75.00 $450.00
Mid-Size Chrysler Sebring $32.00 $158.00 $42.00 $210.00 $77.00 $462.00
Full-Size Dodge Charger $44.00 $219.00 $61.00 $297.00 $98.00 $588.00
Luxury Chrysler 300 Touring Edition $60.00 $295.00 $77.00 $389.00 $139.00 $834.00
Convertible Sebring/Mustang $54.00 $278.00 $80.00 $390.00 $126.00 $756.00
Minivan Dodge Caravan $55.00 $282.00 $80.00 $390.00 $139.00 $834.00
Std SUV Jeep Cherokee Laredo $56.00 $278.00 $79.00 $355.00 $130.00 $780.00
Jeep Wrangler Jeep Wrangler 2 door (w/ removable top) $54.00 $283.00 $82.00 $390.00 $126.00 $756.00
Jeep Unlimited Jeep Wrangler (4 door - 5 pas) $56.00 $324.50 $86.90 $405.00 $140.00 $840.00
DISCOUNT PRE-NEGOTIATED RATES includes 2 FREE ADDITIONAL DRIVERS (save $12/day/driver) and a reduced young driver fee of only $10/day (save $17/day)

 

Budget Rent-a-car  Brand B - Airport Locations
No additional driver fee for spouse

Regular Season

Feb 15 to Feb 25
Jul 1 to Aug 23

Dec 14 to Dec 31

Car Type or similar model Daily Weekly Daily Weekly Daily Weekly
Economy Hyundai Accent $28.00 $140.00 $33.00 $165.00 $54.00 $270.00
Compact Ford Focus $30.00 $150.00 $35.00 $175.00 $71.00 $355.00
Mid-Size Dodge Avenger $33.00 $165.00 $38.00 $190.00 $74.00 $370.00
Full-Size Ford Taurus $46.00 $230.00 $58.00 $290.00 $90.00 $450.00
Luxury Lincoln Town Car $59.00 $295.00 $81.00 $405.00 $129.00 $645.00
Convertible Ford Mustang convertible $57.00 $285.00 $79.00 $395.00 $127.00 $635.00
Minivan 7 pas Dodge Grand Caravan $58.00 $290.00 $80.00 $400.00 $128.00 $640.00
Int. SUV Ford Escape $53.00 $265.00 $75.00 $375.00 $123.00 $615.00
Std. SUV Ford Edge $68.00 $340.00 $90.00 $450.00 $138.00 $690.00
Prem. SUV 7 pas Suburban $72.00 $360.00 $94.00 $470.00 $142.00 $710.00
Jeep Wrangler Jeep Wrangler 2 door (w/ removable top) $57.00 $285.00 $79.00 $395.00 $127.00 $635.00
Jeep Unlimited Jeep Wrangler (4 door - 5 pas) $62.00 $310.00 $84.00 $420.00 $132.00 $660.00
DISCOUNT PRE-NEGOTIATED RATES (ask for promo code) above include the following benefits: Additional driver fees are waived for the spouse. Rates are valid at all major airports on Oahu, Maui, Kauai, and Hawaii Island as well as Kaanapali on Maui and K2H (Kihei Baseyard).

 

Brand D - Oahu
includes 2 FREE ADDITIONAL DRIVERS

Regular Season

Feb 16 to Feb 20
Mar 29 to Apr 8
May 24 to May 28
Jul 1 to Aug 13

Nov 21 to Nov 24
Dec 14 to Dec 31

Car Type or similar model Daily Weekly Daily Weekly Daily Weekly
Economy Toyota Yaris $29.00 $145.00 $36.50 $183.00 $70.00 $420.00
Compact Dodge Caliber $31.00 $155.00 $37.50 $188.00 $75.00 $450.00
Mid-Size Chrysler Sebring $32.00 $162.00 $42.00 $210.00 $77.00 $462.00
Full-Size Dodge Charger $47.00 $235.00 $61.00 $297.00 $98.00 $588.00
Luxury Chrysler 300 Touring Edition $56.80 $288.00 $77.00 $389.00 $139.00 $834.00
Convertible Sebring/Mustang $54.80 $278.00 $80.00 $390.00 $126.00 $756.00
Minivan Dodge Caravan $59.00 $295.00 $80.00 $390.00 $139.00 $834.00
Std SUV Jeep Cherokee Laredo $59.00 $295.00 $79.00 $355.00 $130.00 $780.00
Jeep Wrangler Jeep Wrangler 2 door (w/ removable top) $58.00 $290.00 $82.00 $390.00 $126.00 $756.00
Jeep Unlimited Jeep Wrangler (4 door - 5 pas) $64.90 $324.50 $86.90 $405.00 $140.00 $840.00
DISCOUNT PRE-NEGOTIATED RATES includes 2 FREE ADDITIONAL DRIVERS (save $12/day/driver) and a reduced young driver fee of only $10/day (save $17/day)

 

Avis Rent-a-car  Brand A - Airport Locations
No additional driver fee for spouse

Regular Season

Feb 15 to Feb 25
Jul 1 to Aug 23

Dec 14 to Dec 31

Car Type or similar model Daily Weekly Daily Weekly Daily Weekly
Economy Chevrolet Aveo $30.00 $150.00 $35.00 $175.00 $56.00 $280.00
Compact Ford Focus $32.00 $160.00 $37.00 $185.00 $73.00 $365.00
Mid-Size Chevrolet Cruze $35.00 $175.00 $40.00 $200.00 $76.00 $380.00
Full-Size Full Size Chevrolet Impala $48.00 $240.00 $60.00 $300.00 $92.00 $460.00
Luxury Lincoln Town Car $61.00 $305.00 $83.00 $415.00 $131.00 $655.00
Convertible Ford Mustang Convertible $59.00 $295.00 $81.00 $405.00 $129.00 $645.00
Minivan 7 pas Dodge Grand Caravan $60.00 $300.00 $82.00 $410.00 $130.00 $650.00
Int. SUV Ford Escape $60.00 $300.00 $82.00 $410.00 $130.00 $650.00
Std. SUV Chevrolet Equinox $70.00 $350.00 $92.00 $460.00 $140.00 $700.00
Prem. SUV 7 pas Chevrolet Suburban $74.00 $370.00 $96.00 $480.00 $144.00 $720.00
Jeep Wrangler Jeep Wrangler 2 door (w/ removable top) $59.00 $295.00 $81.00 $405.00 $129.00 $645.00
Jeep Unlimited Jeep Wrangler (4 door - 5 pas) $64.00 $320.00 $86.00 $430.00 $134.00 $670.00
DISCOUNT PRE-NEGOTIATED RATES (ask for promo code) above include the following benefits: Additional driver fees are waived for the spouse. Rates are valid at all major airports on Oahu, Maui, Kauai, and Hawaii Island as well as Kaanapali on Maui and K2H (Kihei Baseyard).

 

Specialty Vans
Rates so low we can't name this company

Regular Season Dec 15 - 31
Rental Class or similar model daily weekly daily weekly
12 Passenger Van Chevrolet Express $160 $800 $250 $1,250
15 Passenger Van Chevrolet Express $160 $800 $250 $1,250
DISCOUNT PRE-NEGOTIATED RATES INCLUDES: One FREE additional driver.

*Rental models or similar. Base Rates are subject to the applicable location taxes. Rates are based on availability at the time of booking and may be subject to blackout periods.